Scholorship: £2,000 - £4,000
IELTS-UG: 6.0/5.5
IELTS-PG: 6.0/5.5
Location: 5th Floor, Centre City, 5-7 Hill Street, Birmingham, B5 4UA
Initial Deposit: Full Fee
Overview
Entry Requirements
Course | Entry requirement | English language requirement |
Pre-Sessional Standard | The academic entry requirements of your progression course apply | IELTS 5.5 with a maximum of one band score at 5.0 (no band scores under 5.0 therefore acceptable), or equivalent |
Pre-Sessional Plus | The academic entry requirements of your progression course apply | IELTS 5.0 with a maximum of one band score at 4.5, or equivalent |
Course | Entry requirement | English language requirement |
BSc Hons Accounting with Management | • Grades BCC at A Level, or international equivalent | IELTS 6.0 with no band score less than 5.5, or equivalentOR HKDSE English Language – Grade 4 overall with no less that 3 in any of the 4 sub skills OR Indian Standard XII English – Minimum of 70% (in Central Board of Secondary Education (CBSE) or Indian Certificate in Secondary Education (ICSE) only) OR WAEC – C6 |
BSc Hons Computing Systems | • Grades CCC at A Level, or international equivalent | IELTS 6.0 with no band score less than 5.5, or equivalentOR HKDSE English Language – Grade 4 overall with no less that 3 in any of the 4 sub skills OR Indian Standard XII English – Minimum of 70% (in Central Board of Secondary Education (CBSE) or Indian Certificate in Secondary Education (ICSE) only) OR WAEC – C6 |
Course | Entry Requirement | English Language Requirement |
Graduate Certificate | • A third or a pass in a Bachelor’s degree in any discipline, or | IELTS 6.0 with no band score less than 5.5, or equivalentOR HKDSE English Language – Grade 4 overall with no less that 3 in any of the 4 sub skills OR Indian Standard XII English – Minimum of 70% (in Central Board of Secondary Education (CBSE) or Indian Certificate in Secondary Education (ICSE) only) OR WAEC – C6 |
Extended MSc International Business | • A third or a pass in a Bachelor’s degree in any discipline, or | IELTS 6.0 with no band score less than 5.5, or equivalentOR HKDSE English Language – Grade 4 overall with no less that 3 in any of the 4 sub skills OR Indian Standard XII English – Minimum of 70% (in Central Board of Secondary Education (CBSE) or Indian Certificate in Secondary Education (ICSE) only) OR WAEC – C6 |
Extended MSc Marketing | • A third or a pass in a Bachelor’s degree in any discipline, or | IELTS 6.0 with no band score less than 5.5, or equivalentOR HKDSE English Language – Grade 4 overall with no less that 3 in any of the 4 sub skills OR Indian Standard XII English – Minimum of 70% (in Central Board of Secondary Education (CBSE) or Indian Certificate in Secondary Education (ICSE) only) OR WAEC – C6 |
Course | Entry Requirement | English Language Requirement |
MSc International Business | 2:2 (second class) honours degree, or equivalent | IELTS 6.0 with no band score less than 5.5, or equivalentOR HKDSE English Language – Grade 4 overall with no less that 3 in any of the 4 sub skills OR Indian Standard XII English – Minimum of 70% (in Central Board of Secondary Education (CBSE) or Indian Certificate in Secondary Education (ICSE) only) OR WAEC – C6 |
MSc Marketing | 2:2 (second class) honours degree in a related area, or equivalent | IELTS 6.0 with no band score less than 5.5, or equivalentOR HKDSE English Language – Grade 4 overall with no less that 3 in any of the 4 sub skills OR Indian Standard XII English – Minimum of 70% (in Central Board of Secondary Education (CBSE) or Indian Certificate in Secondary Education (ICSE) only) OR WAEC – C6 |
MBA | 2:2 (second class) honours degree, or equivalent. Applicants would normally have 2 years’ relevant work experience. | IELTS 6.0 with no band score less than 5.5, or equivalentOR HKDSE English Language – Grade 4 overall with no less that 3 in any of the 4 sub skills OR Indian Standard XII English – Minimum of 70% (in Central Board of Secondary Education (CBSE) or Indian Certificate in Secondary Education (ICSE) only) OR WAEC – C6 |
Dates & Fees
2022
January 2022 | September 2022 | |
Application deadline | 29 October 2021 | 30 July 2022 |
Enrolment week | 17 January 2022 | 12 September 2022 |
2023
January 2022 | September 2022 | |
Application deadline | TBC | TBC |
Enrolment week | 16 January 2023 | 11 September 2023 |
Course | Entry requirement | English language requirement |
BSc Hons Accounting with Management | • Grades BCC at A Level, or international equivalent | IELTS 6.0 with no band score less than 5.5, or equivalentOR HKDSE English Language – Grade 4 overall with no less that 3 in any of the 4 sub skills OR Indian Standard XII English – Minimum of 70% (in Central Board of Secondary Education (CBSE) or Indian Certificate in Secondary Education (ICSE) only) OR WAEC – C6 |
BSc Hons Computing Systems | • Grades CCC at A Level, or international equivalent | IELTS 6.0 with no band score less than 5.5, or equivalentOR HKDSE English Language – Grade 4 overall with no less that 3 in any of the 4 sub skills OR Indian Standard XII English – Minimum of 70% (in Central Board of Secondary Education (CBSE) or Indian Certificate in Secondary Education (ICSE) only) OR WAEC – C6 |
Courses
Course | Location | Study mode | Start dates | Institution |
Extended MSc International Business | London | Daytime | September January May | Ulster University |
Extended MSc International Business with Advanced Practice | London | Daytime | September January May | Ulster University |
Extended MSc International Business with Data Analytics | London | Daytime | September January May | Ulster University |
Extended MSc International Business with Data Analytics with Advanced Practice | London | Daytime | September January May | Ulster University |
Extended MSc International Business with Human Resource Management | London | Daytime | September January May | Ulster University |
Extended MSc International Business with Human Resource Management with Advanced Practice | London | Daytime | September January May | Ulster University |
Extended MSc Marketing | London | Daytime | September January (London only) May | Ulster University |
Extended MSc Marketing with Advanced Practice | London | Daytime | September January (London only) May | Ulster University |
Graduate Certificate | London | Daytime | September January (London only) May | Ulster University |
Course | Location | Study mode | Start dates | Institution |
MBA | London | Daytime | September January | Ulster University |
MBA with Advanced Practice | London | Daytime | September January | Ulster University |
MSc International Business | London | Daytime | September January May | Ulster University |
MSc International Business with Advanced Practice | London | Daytime | September January May | Ulster University |
MSc International Business with Data Analytics | London | Daytime | September January May | Ulster University |
MSc International Business with Data Analytics with Advanced Practice | London | Daytime | September January May | Ulster University |
MSc International Business with Human Resource Management | London | Daytime | September January May | Ulster University |
MSc International Business with Human Resource Management with Advanced Practice | London | Daytime | September January May | Ulster University |
MSc Marketing | London | Daytime | January May (London only) September | Ulster University |
MSc Marketing with Advanced Practice | London | Daytime | January May (London only) September | Ulster University |